Summarised consolidated statement of financial position
for the year ended 30 June 2019
| Note | 2019 R'000 |
2018 R'000 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| ASSETS | |||||||||
| Non-current assets | |||||||||
| Investment in joint-venture entity | 1 | 17 215 032 | 15 984 321 | ||||||
| Property, plant and equipment | 1 510 943 | 1 132 725 | |||||||
| Intangible assets | 634 751 | 661 140 | |||||||
| Investments | |||||||||
| – financial assets measured at fair value through other comprehensive income (2018: available-for-sale listed investments) | 317 795 | 262 003 | |||||||
| – foreign listed associate | 187 387 | 154 896 | |||||||
| – financial asset measured at fair value through profit and loss (2018: available-for-sale unlisted investments) | 3 354 | 7 568 | |||||||
| Pension fund surplus | 141 536 | 129 245 | |||||||
| Long-term loans | 9 320 | 6 000 | |||||||
| 20 020 118 | 18 337 898 | ||||||||
| Current assets | |||||||||
| Inventories | 2 013 317 | 1 361 954 | |||||||
| Trade and other receivables | 1 677 280 | 1 222 327 | |||||||
| Cash resources | 10 395 268 | 8 449 797 | |||||||
| Assets held-for-sale as part of identified disposal groups | 288 | 1 351 | |||||||
| 14 086 153 | 11 035 429 | ||||||||
| Total assets | 34 106 271 | 29 373 327 | |||||||
| EQUITY AND LIABILITIES | |||||||||
| Share capital and reserves | |||||||||
| Share capital | 698 | 698 | |||||||
| Share premium | 264 092 | 264 092 | |||||||
| Treasury shares | (5 067 440) | (5 065 510) | |||||||
| Retained earnings | 34 296 313 | 30 633 535 | |||||||
| Other reserves | 278 351 | 258 537 | |||||||
| Equity attributable to shareholders of the holding company | 29 772 014 | 26 091 352 | |||||||
| Non-controlling shareholders' surplus/(deficit) | 30 368 | (40 990) | |||||||
| Total equity | 29 802 382 | 26 050 362 | |||||||
| Non-current liabilities | |||||||||
| Deferred taxation | 471 091 | 345 440 | |||||||
| Long-term provisions | 198 254 | 166 639 | |||||||
| Share-based payment liability | 30 502 | 17 513 | |||||||
| 699 847 | 529 592 | ||||||||
| Current liabilities | |||||||||
| Trade and other payables | 2 087 945 | 2 039 587 | |||||||
| Taxation | 14 907 | 24 059 | |||||||
| Short-term provisions | 108 975 | 128 081 | |||||||
| Overdraft | 1 391 564 | 584 472 | |||||||
| Liabilities associated with assets held-for-sale | 651 | 17 174 | |||||||
| 3 604 042 | 2 793 373 | ||||||||
| Total equity and liabilities | 34 106 271 | 29 373 327 | |||||||


