Summarised consolidated statement of changes in equity
for the year ended 30 June 2019
| 2019 R'000 |
2018 R'000 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share capital | ||||||||||||
| Balance at beginning and end of year | 698 | 698 | ||||||||||
| Share premium | ||||||||||||
| Balance at beginning and end of year | 264 092 | 264 092 | ||||||||||
| Treasury shares | ||||||||||||
| Balance at beginning of year | (5 065 510) | (5 062 848) | ||||||||||
| Acquired during the year | (1 930) | (2 662) | ||||||||||
| Balance at end of year | (5 067 440) | (5 065 510) | ||||||||||
| Retained earnings | ||||||||||||
| Balance at beginning of year | 30 633 535 | 27 370 925 | ||||||||||
| Profit for the year | 5 932 037 | 5 119 329 | ||||||||||
| Ordinary dividends declared during the year | (2 269 259) | (1 856 719) | ||||||||||
| Final dividend No 123 of 1200 cents (2018: 800 cents) per share - declared 5 September 2018 | (1 675 284) | (1 116 856) | ||||||||||
| Interim dividend No 124 of 1 000 cents (2018: 1 000 cents) per share - declared on 25 February 2019 | (1 396 070) | (1 396 070) | ||||||||||
| Less: Dividends attributable to treasury shares | 802 095 | 656 207 | ||||||||||
| Balance at end of year | 34 296 313 | 30 633 535 | ||||||||||
| Other reserves | ||||||||||||
| Balance at beginning of year | 258 537 | 76 433 | ||||||||||
| Other comprehensive income | 57 419 | 182 104 | ||||||||||
| – fair value adjustment on financial assets measured at fair value through other comprehensive income (2018: gain after taxation arising on revaluation of available-for-sale listed investments) | 43 295 | 32 933 | ||||||||||
| – foreign currency translation reserve arising on consolidation | 10 444 | 131 965 | ||||||||||
| – actuarial gains in pension fund, after taxation | 3 680 | 17 206 | ||||||||||
| Balance transferred to non-controlling shareholders' deficit | (37 605) | — | ||||||||||
| Balance at end of year | 278 351 | 258 537 | ||||||||||
| Equity attributable to shareholders of the holding company | 29 772 014 | 26 091 352 | ||||||||||
| Non-controlling shareholders' deficit | ||||||||||||
| Balance at beginning of year | (40 990) | (24 348) | ||||||||||
| Share of total comprehensive income/(loss) | 33 753 | (16 642) | ||||||||||
| Total comprehensive income for the year, net of taxation | 33 753 | 57 709 | ||||||||||
| – profit for the year | 31 895 | 55 673 | ||||||||||
| – other comprehensive income for the year | 1 858 | 2 036 | ||||||||||
| Dividends paid to non-controlling shareholders | — | (74 351) | ||||||||||
| Balance transferred from other reserves | 37 605 | — | ||||||||||
| Balance at end of year | 30 368 | (40 990) | ||||||||||
| Total equity | 29 802 382 | 26 050 362 | ||||||||||


