Mineral Resources and Mineral Reserves summary
The summaries below reflect the Measured and Indicated Resources and the corresponding Proved and Probable Reserves for each mine or project. The complete Mineral Resources and Reserves report is located on the group’s website under “Annual reports” in the “Investor centre”. The Mineral Resources are inclusive of those modified to produce Mineral Reserves.
Joint-venture entity – Assmang, as at 30 June 2019
| Mineral Resources | Mineral Reserves | ||||||||||||||||||||||
| Measured | Indicated | Measured and indicated |
Proved | Probable | Proved and probable |
||||||||||||||||||
| Iron ore | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | |||||||||||
| Beeshoek Mine | |||||||||||||||||||||||
| All pits | 90,56 | 64,11 | 5,11 | 63,44 | 95,67 | 64,07 | 29,71 | 64,70 | 0,13 | 63,35 | 29,84 | 64,69 | |||||||||||
| Stockpiles | 0,77 | 58,52 | 0,77 | 58,52 | |||||||||||||||||||
| Low grade stockpiles | 2,41 | 56,46 | 12,64 | 53,22 | 15,05 | 53,74 | 2,29 | 56,46 | 11,97 | 53,22 | 14,26 | 53,74 | |||||||||||
| Khumani Mine | |||||||||||||||||||||||
| Bruce | 133,75 | 62,68 | 75,80 | 63,70 | 209,55 | 63,05 | 102,96 | 61,57 | 66,82 | 62,80 | 169,78 | 62,05 | |||||||||||
| King | 285,24 | 63,16 | 35,53 | 62,59 | 320,77 | 63,10 | 237,23 | 62,14 | 8,51 | 62,18 | 245,74 | 62,14 | |||||||||||
| Mokaning South | 25,97 | 62,69 | 25,97 | 62,69 | 17,92 | 61,95 | 17,92 | 61,95 | |||||||||||||||
| Stockpiles | 6,04 | 55,08 | 6,04 | 55,08 | |||||||||||||||||||
| Mineral Resources | Mineral Reserves | ||||||||||||||||||||||
| Measured | Indicated | Measured and indicated |
Proved | Probable | Proved and probable |
||||||||||||||||||
| Manganese | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | |||||||||||
| Nchwaning Mine | |||||||||||||||||||||||
| Seam 1 | 82,11 | 44,65 | 49,05 | 40,48 | 131,16 | 43,09 | 38,65 | 44,16 | 30,11 | 42,20 | 68,76 | 43,30 | |||||||||||
| Seam 2 | 104,25 | 42,83 | 68,54 | 42,08 | 172,79 | 42,53 | 73,09 | 42,70 | 36,01 | 42,80 | 109,10 | 42,73 | |||||||||||
| Black Rock (Koppie area) | |||||||||||||||||||||||
| Seam 1 | 9,03 | 40,30 | 34,57 | 40,70 | 43,60 | 40,60 | |||||||||||||||||
| Seam 2 | 8,23 | 37,40 | 18,58 | 39,20 | 26,81 | 38,60 | |||||||||||||||||
| Gloria Mine | |||||||||||||||||||||||
| Seam 1 | 64,01 | 37,49 | 92,93 | 37,65 | 156,94 | 37,58 | 41,84 | 37,40 | 73,20 | 37,42 | 115,04 | 37,41 | |||||||||||
| Seam 2 | 34,81 | 28,41 | 34,81 | 28,41 | |||||||||||||||||||
Subsidiary companies, as at 30 June 2019
| Mineral Resources | Mineral Reserves | ||||||||||||||||||||||
| Measured | Indicated | Measured and indicated |
Proved | Probable | Proved and probable |
||||||||||||||||||
| Mine | Mt | % | Mt | % | Mt | % | Mt | % | Mt | % | Mt | % | |||||||||||
| Dwarsrivier Chrome Mine | Mt | %Cr2O3 | Mt | %Cr2O3 | Mt | %Cr2O3 | Mt | %Cr2O3 | Mt | %Cr2O3 | Mt | %Cr2O3 | |||||||||||
| Steelpoort Chromitite Seam | 48,92 | 37,39 | 29,16 | 36,60 | 78,08 | 37,09 | 34,57 | 33,51 | 24,32 | 31,83 | 58,89 | 32,82 | |||||||||||
| Wonderstone | Mt | Mt | Mt | Mt | Mt | Mt | |||||||||||||||||
| Pyrophyllite | 7,54 | 9,90 | 17,44 | 7,16 | 9,40 | 16,56 | |||||||||||||||||
Joint-venture entity – Assmang, as at 30 June 2018
| Mineral Resources | Mineral Reserves | ||||||||||||||||||||||
| Measured | Indicated | Measured and indicated |
Proved | Probable | Proved and probable |
||||||||||||||||||
| Iron ore | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | |||||||||||
| Beeshoek Mine | |||||||||||||||||||||||
| All pits | 95,10 | 64,16 | 2,54 | 63,22 | 97,64 | 64,14 | 35,13 | 64,85 | 0,01 | 63,18 | 35,14 | 64,85 | |||||||||||
| Stockpiles | 2,83 | 55,58 | 2,83 | 55,58 | |||||||||||||||||||
| Khumani Mine | |||||||||||||||||||||||
| Bruce | 139,73 | 62,74 | 73,11 | 63,67 | 212,84 | 63,06 | 113,61 | 62,14 | 68,76 | 62,90 | 182,37 | 62,43 | |||||||||||
| King | 303,26 | 63,05 | 34,88 | 62,30 | 338,14 | 62,97 | 255,55 | 62,12 | 9,21 | 61,97 | 264,76 | 62,11 | |||||||||||
| Stockpiles | 5,01 | 55,08 | 5,01 | 55,08 | |||||||||||||||||||
| Mineral Resources | Mineral Reserves | ||||||||||||||||||||||
| Measured | Indicated | Measured and indicated |
Proved | Probable | Proved and probable |
||||||||||||||||||
| Manganese | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | |||||||||||
| Nchwaning Mine | |||||||||||||||||||||||
| Seam 1 | 75,70 | 44,61 | 52,35 | 40,78 | 128,05 | 43,04 | 35,31 | 44,30 | 37,87 | 42,30 | 73,17 | 43,26 | |||||||||||
| Seam 2 | 97,38 | 42,57 | 74,86 | 42,09 | 172,24 | 42,30 | 69,36 | 42,52 | 33,83 | 42,62 | 103,19 | 42,55 | |||||||||||
| Black Rock (Koppie area) | |||||||||||||||||||||||
| Seam 1 | 9,03 | 40,30 | 34,57 | 40,70 | 43,60 | 40,60 | |||||||||||||||||
| Seam 2 | 8,23 | 37,40 | 18,58 | 39,20 | 26,81 | 38,60 | |||||||||||||||||
| Gloria Mine | |||||||||||||||||||||||
| Seam 1 | 64,32 | 37,45 | 93,93 | 37,69 | 157,25 | 37,59 | 49,62 | 37,51 | 74,31 | 37,91 | 123,93 | 37,75 | |||||||||||
| Seam 2 | 34,81 | 28,41 | 34,81 | 28,41 | |||||||||||||||||||
Subsidiary companies, as at 30 June 2018
| Mineral Resources | Mineral Reserves | ||||||||||||||||||||||
| Measured | Indicated | Measured and indicated |
Proved | Probable | Proved and probable |
||||||||||||||||||
| Mine | Mt | % | Mt | % | Mt | % | Mt | % | Mt | % | Mt | % | |||||||||||
| Dwarsrivier Chrome Mine | Mt | %Cr2O3 | Mt | %Cr2O3 | Mt | %Cr2O3 | Mt | %Cr2O3 | Mt | %Cr2O3 | Mt | %Cr2O3 | |||||||||||
| Steelpoort Chromitite Seam | 52,72 | 37,31 | 28,80 | 36,79 | 81,52 | 37,13 | 37,39 | 33,27 | 25,15 | 31,84 | 62,54 | 32,69 | |||||||||||
| Rustenburg Minerals | Mt | %Cr2O3 | Mt | %Cr2O3 | Mt | %Cr2O3 | |||||||||||||||||
| LG6 chromite | 3,60 | 44,04 | 1,70 | 44,04 | 5,30 | 44,04 | |||||||||||||||||
| Zeerust | Mt | %Cr2O3 | Mt | %Cr2O3 | Mt | %Cr2O3 | |||||||||||||||||
| LG1, 2 & 3 chromite | 0,30 | 45,44 | 1,10 | 45,44 | 1,40 | 45,44 | |||||||||||||||||
| Wonderstone | Mt | Mt | Mt | Mt | Mt | Mt | |||||||||||||||||
| Pyrophyllite | 7,69 | 9,90 | 17,59 | 7,30 | 9,40 | 16,70 | |||||||||||||||||


