Five-year summary of the consolidated financial statements
| INCOME STATEMENTS | 2015 R'000 |
2016 R'000 |
2017 R'000 |
2018 R'000 |
2019 R'000 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3 357 297 | 2 941 047 | 7 223 959 | 7 804 737 | 8 140 469 | |||||
| Profit excluding profit on disposal of available-for-sale listed investments | 76 792 | 400 303 | 2 472 277 | 2 270 040 | 2 080 609 | |||||
| Profit on disposal of available-for-sale listed investments | – | – | – | 42 432 | – | |||||
| Taxation | (102 293) | (176 376) | (583 420) | (645 546) | (629 756) | |||||
| Share of profits and losses from joint-venture entity and foreign listed associate, after taxation (equity accounted) | 1 315 941 | 1 273 714 | 3 249 473 | 3 508 076 | 4 513 079 | |||||
| Profit for the year | 1 290 440 | 1 497 641 | 5 138 330 | 5 175 002 | 5 963 932 | |||||
| Attributable to: | ||||||||||
| – Shareholders of the holding company | 1 403 371 | 1 539 363 | 5 021 171 | 5 119 329 | 5 932 037 | |||||
| – Non-controlling shareholders | (112 931) | (41 722) | 117 159 | 55 673 | 31 895 | |||||
| As above | 1 290 440 | 1 497 641 | 5 138 330 | 5 175 002 | 5 963 932 | |||||
| Other information | ||||||||||
| Attributable earnings as above (R'000) | 1 403 371 | 1 539 363 | 5 021 171 | 5 119 328 | 5 932 037 | |||||
| Headline earnings (R'000) | 1 976 351 | 1 744 176 | 5 209 046 | 5 108 750 | 6 381 769 | |||||
| Earnings per share (cents) | 1 360 | 1 491 | 4 869 | 4 963 | 5 751 | |||||
| Headline earnings per share (cents) | 1 915 | 1 690 | 5 049 | 4 953 | 6 187 | |||||
| Dividends declared during the year | 1 186 660 | 698 035 | 1 535 677 | 2 512 926 | 3 071 354 | |||||
| Less: Dividends attributable to treasury shares | (309 400) | (182 000) | (400 400) | (656 207) | (802 095) | |||||
| 877 260 | 516 035 | 1 135 277 | 1 856 719 | 2 269 259 | ||||||
| Dividends relating to the activities of the group for the year under review (cents) | ||||||||||
| – Interim declared and paid | 300 | 200 | 600 | 1 000 | 1 000 | |||||
| – Final (declared subsequent to year-end) | 300 | 500 | 800 | 1 200 | 1 400 | |||||
| 600 | 700 | 1 400 | 2 200 | 2 400 | ||||||
| Weighted average number of shares for purposes of calculating earnings per share | ||||||||||
| Ordinary shares in issue | 139 607 | 139 607 | 139 607 | 139 607 | 139 607 | |||||
| Treasury shares, in accordance with IFRS | (36 400) | (36 400) | (36 430) | (36 456) | (36 462) | |||||
| Weighted average | 103 207 | 103 207 | 103 117 | 103 151 | 103 145 | |||||
| Average exchange rates for the year: | ||||||||||
| SA rand to US dollar | 11,46 | 14,65 | 13,26 | 12,82 | 14,08 | |||||
| SA rand to euro | 13,61 | 15,97 | 14,62 | 15,77 | 15,26 | |||||
| STATEMENTS OF FINANCIAL POSITION | ||||||||||
| ASSETS | ||||||||||
| Non-current assets | ||||||||||
| Investment in joint-venture entity | 14 585 308 | 15 094 529 | 15 327 400 | 15 984 321 | 17 215 032 | |||||
| Property, plant and equipment and intangible assets | 256 504 | 178 609 | 1 584 642 | 1 793 865 | 2 145 694 | |||||
| Investments | ||||||||||
| – available-for-sale listed investments | 233 972 | 180 084 | 229 376 | 262 003 | 317 795 | |||||
| – foreign listed associate | 120 756 | 124 848 | 108 729 | 154 896 | 187 387 | |||||
| – available-for-sale unlisted investments | 47 808 | 44 591 | 24 098 | 7 568 | 3 354 | |||||
| Long-term receivable | – | – | – | 6 000 | 9 320 | |||||
| Pension fund surplus | 57 474 | 68 070 | 93 144 | 129 245 | 141 536 | |||||
| Deferred taxation | 4 964 | 17 421 | – | – | – | |||||
| 15 306 786 | 15 708 152 | 17 367 389 | 18 337 898 | 20 020 118 | ||||||
| Current assets | ||||||||||
| Other current assets | 1 335 087 | 1 455 937 | 2 327 364 | 2 584 281 | 3 690 597 | |||||
| Cash resources (including restricted cash) | 2 871 195 | 3 664 447 | 5 626 778 | 8 449 797 | 10 395 268 | |||||
| Assets held for sale as part of identified disposal groups | – | – | – | 1 351 | 288 | |||||
| Total assets | 19 513 068 | 20 828 536 | 25 321 531 | 29 373 327 | 34 106 271 | |||||
| EQUITY AND LIABILITIES | ||||||||||
| Share capital and reserves | ||||||||||
| Equity attributable to shareholders of the holding company | 17 808 956 | 18 945 480 | 22 649 300 | 26 091 352 | 29 772 014 | |||||
| Non-controlling shareholders' interests | 15 765 | (33 871) | (24 348) | (40 990) | 30 368 | |||||
| Total equity | 17 824 721 | 18 911 609 | 22 624 952 | 26 050 362 | 29 802 382 | |||||
| Non-current liabilities | ||||||||||
| Deferred taxation | – | – | 283 778 | 345 440 | 471 091 | |||||
| Long-term liabilities | 367 181 | 28 918 | 134 920 | 184 152 | 228 756 | |||||
| 18 191 902 | 18 940 527 | 23 043 650 | 26 579 954 | 30 502 229 | ||||||
| Current liabilities | ||||||||||
| Non-interest-bearing | 360 300 | 892 235 | 1 698 162 | 2 191 727 | 2 211 827 | |||||
| Interest-bearing | 960 866 | 995 774 | 579 719 | 584 472 | 1 391 564 | |||||
| – | – | – | 17 174 | 651 | ||||||
| Total equity and liabilities | 19 513 068 | 20 828 536 | 25 321 531 | 29 373 327 | 34 106 271 | |||||
| Exchange rates at year-end | ||||||||||
| SA rand to US dollar | 12,27 | 14,86 | 13,03 | 13,72 | 14,06 | |||||
| SA rand to euro | 13,73 | 16,49 | 14,89 | 15,98 | 15,92 | |||||
| Revenue (R million) |
Assmang earnings versus iron ore price (R million) (US dollar/ton)* |
Total dividends per share relating to the activities of the group for the year under review (cents) |
||
![]() |
![]() |
![]() |
||
| Total assets versus available cash (R billion) |
Market capitalisation analysis (R million) |
|||
![]() |
![]() |







