Summarised consolidated statement of comprehensive income
for the year ended 30 June 2019
| 2019 R'000 |
2018 R'000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit for the year (as above) | 5 963 932 | 5 175 002 | |||||||||||
| Items that may be reclassified into the income statement dependent on the outcome of a future event | 12 302 | 162 862 | |||||||||||
| Gain on revaluation to available-for-sale listed investments, after taxation | — | 32 933 | |||||||||||
| Gains on revaluation to market value of available-for-sale listed investments | — | 77 024 | |||||||||||
| Deferred capital gains taxation thereon | — | (44 091) | |||||||||||
| Exchange differences on translation of foreign operations | 12 302 | 129 929* | |||||||||||
| – recorded by joint-venture entity and foreign listed associate | 8 511 | 127 810 | |||||||||||
| – recorded by foreign subsidiary | 3 791 | 2 119 | |||||||||||
| Items that may not be reclassified into the income statement dependent on the outcome of a future event | 46 975 | 17 206 | |||||||||||
| Gain on revaluation to market value of financial assets measured at fair value through other comprehensive, after taxation | 43 295 | — | |||||||||||
| Gain on revaluation to market value of financial assets measured at fair value through other comprehensive income | 55 792 | — | |||||||||||
| Deferred capital gains taxation thereon | (12 497) | — | |||||||||||
| Actuarial gains in pension fund, after taxation | 3 680 | 17 206 | |||||||||||
| Total comprehensive income for the year, net of taxation | 6 023 209 | 5 355 070 | |||||||||||
| Less: Comprehensive income attributable to non-controlling shareholders | (33 753) | (57 709) | |||||||||||
| Attributable to shareholders of the holding company | 5 989 456 | 5 297 361 | |||||||||||
| * | This balance was disaggregated in the current year to disclose other comprehensive income recorded by the group's joint venture entity, foreign listed associate and foreign subsidiary, separately in accordance with IAS 1: Presentation of Financial Statements and the comparative amounts were restated accordingly. | ||||||||||||


