Consolidated statement of cash flow
for the year ended 30 June 2019
| Note | 2019 R'000 |
2018 R'000 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash (utilised by)/generated from operating activities | (1 618 275) | 185 515 | |||||||||||
| Net cash generated from operations | 668 470 | 2 342 134 | |||||||||||
| Cash generated from operations | 27.1 | 1 677 633 | 1 968 533 | ||||||||||
| Dividend income | 21 | 55 462 | 17 778 | ||||||||||
| Movements in working capital | 27.2 | (1 064 625) | 355 823 | ||||||||||
| Interest income | 557 437 | 470 425 | |||||||||||
| Finance costs | 27.3 | (47 737) | (12 835) | ||||||||||
| Taxation paid | 27.4 | (527 186) | (683 139) | ||||||||||
| Dividends paid to shareholders of the holding company | 27.5 | (3 071 354) | (2 512 926) | ||||||||||
| Dividends attributable to treasury shares, utilised within the group | 27.5 | 802 095 | 656 207 | ||||||||||
| Dividends paid to non-controlling shareholders | — | (74 351) | |||||||||||
| Cash retained from investing activities | 2 756 654 | 2 632 751 | |||||||||||
| Proceeds from disposal of available-for-sale listed investments | — | 86 706 | |||||||||||
| Acquisition of interests in associates | (59 795) | (66 584) | |||||||||||
| Additions to property, plant and equipment | 2 | (499 572) | (404 121) | ||||||||||
| Dividend received from joint-venture entity | 1 | 3 315 000 | 3 000 000 | ||||||||||
| Proceeds on disposal of property, plant and equipment | 1 021 | 16 750 | |||||||||||
| Cash generated from financing activities | 807 092 | 4 753 | |||||||||||
| Movement in overdraft | 20 | 807 092 | 4 753 | ||||||||||
| Cash resources | |||||||||||||
| — increase for the year | 1 945 471 | 2 823 019 | |||||||||||
| — at beginning of year | 8 449 797 | 5 626 778 | |||||||||||
| — at end of year | 9 | 10 395 268 | 8 449 797 | ||||||||||

