Company statement of cash flow
for the year ended 30 June 2019
| Note | 2019 R’000 |
2018 R’000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash generated from operating activities | 1 416 461 | 881 876 | ||||||||||
| Net cash generated from operating activities | 4 322 162 | 3 269 001 | ||||||||||
| Cash (utilised by)/generated by operations | 14.1 | (39 495) | 13 219 | |||||||||
| Dividends received | 4 364 319 | 3 307 344 | ||||||||||
| Movements in working capital | 14.2 | (2 662) | (51 562) | |||||||||
| Interest income | 238 637 | 184 037 | ||||||||||
| Taxation paid | 14.3 | (73 318) | (59 430) | |||||||||
| Dividends paid | 14.4 | (3 071 020) | (2 511 732) | |||||||||
| Cash (utilised by)/generated from investing activities | (60 795) | 23 121 | ||||||||||
| Acquisition of interest in foreign listed associate | (59 795) | (63 585) | ||||||||||
| Proceeds on disposal of available-for-sale investments | — | 86 706 | ||||||||||
| Increase in long-term loan | (1 000) | — | ||||||||||
| Cash generated from/(utilised by) financing activities | 440 185 | (701 561) | ||||||||||
| Preference shares redeemed | 171 900 | 321 200 | ||||||||||
| Movement in inter-company loans | 268 285 | (1 022 761) | ||||||||||
| Cash resources | ||||||||||||
| — increase for the year | 1 795 851 | 203 436 | ||||||||||
| — at beginning of year | 1 986 119 | 1 782 683 | ||||||||||
| — at end of year | 5 | 3 781 970 | 1 986 119 | |||||||||

