Cost
2019
R’000
Accumulated 
depreciation 
and 
impairment 
charges 
2019 
R’000 
Carrying
amount
2019
R’000
    Cost
2018
R’000
Accumulated 
depreciation 
and 
impairment 
charges 
2018 
R’000 
Carrying
amount
2018
R’000
 
2 PROPERTY, PLANT AND EQUIPMENT                    
  At year-end                    
  Land and buildings   212 515 (43 189) 169 326     208 992 (30 829) 178 163  
  Plant, machinery and equipment   794 220 (330 512) 463 708     716 193 (273 532) 442 661  
  Vehicles   250 403 (164 463) 85 940     204 453 (136 069) 68 384  
  Furniture, fittings and office equipment   174 087 (132 636) 41 451     170 929 (129 562) 41 367  
  Prospecting, exploration, mine development and decommissioning assets   462 417 (328 481) 133 936     364 387 (324 266) 40 121  
  Mine properties   89 113 —  89 113     89 113 (8 514) 80 599  
  Capital work-in-progress   527 469 —  527 469     281 430 —  281 430  
      2 510 224 (999 281) 1 510 943     2 035 497 (902 772) 1 132 725  
 
    Opening
carrying
amount
R’000
Additions
R’000
Disposals 
R’000 
    Reclassifi- 
cations 
R’000 
Current 
depreciation 
and 
impairment 
charges 
R’000 
Closing
carrying
amount
R’000
 
Movement for the year — 2019                    
Land and buildings   178 163 1 856 (11)     (6 567) (4 115) 169 326  
Plant, machinery and equipment   442 661 27 073 (496)     52 034  (57 564) 463 708  
Vehicles   68 384 5 190 (157)     52 968  (40 445) 85 940  
Furniture, fittings and office equipment   41 367 9 236 (242)     4 339  (13 248) 41 452  
Prospecting, exploration, mine development and decommissioning assets   40 121 13 664 (177)     85 226  (4 899) 133 935  
Mine properties   80 599 —      8 514  —  89 113  
Capital work-in-progress   281 430 442 553 —      (196 514) —  527 469  
    1 132 725 499 572 (1 083)     —  (120 271) 1 510 943  
                     
    Opening
carrying
amount
R’000
Additions
R’000
Disposals 
R’000 
    Reclassifi- 
cations 
R’000 
Current 
depreciation 
and 
impairment 
charges 
R’000 
Closing
carrying
amount
R’000
 
Movement for the year — 2018                    
Land and buildings   159 476 39 629 (9 618)     (10 777) (547) 178 163  
Plant, machinery and equipment     418 482   21 254   (120)       51 375   (48 330)   442 661  
Vehicles   141 198 3 514 (226)     (23 605) (52 497) 68 384  
Furniture, fittings and office equipment     70 027   17 636   (208)       (17 410)   (28 678)   41 367  
Prospecting, exploration, mine development and decommissioning assets     834   38 818 —        506    (37)   40 121  
Mine properties   81 580 —      3 685  (4 666) 80 599  
Capital work-in-progress   1 934 283 270 —      (3 774) —  281 430  
    873 531 404 121 (10 172)     —  (134 755) 1 132 725  
  2018
R’000
 
Impairment of assets    
The carrying values of the following assets were fully impaired at year-end as no future economic benefits were expected to arise from their continued use and therefore the remaining value-in-use was assessed at Rnil. Computer hardware (six servers) 9 519  
The computer hardware impaired, and subsequently disposed of, was included to the furniture, fittings and office equipment asset category.