Company statement of changes in equity
for the year ended 30 June 2019
| Note | 2019 R'000 |
2018 R'000 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Share capital | ||||||||||
| Balance at beginning and end of year | 6 | 698 | 698 | |||||||
| Share premium | ||||||||||
| Balance at beginning and end of year | 7 | 264 092 | 264 092 | |||||||
| Other reserves | ||||||||||
| Balance at beginning of year | 97 997 | 64 553 | ||||||||
| Other comprehensive income for the year, after taxation | 43 295 | 33 444 | ||||||||
| Balance at end of year | 8 | 141 292 | 97 997 | |||||||
| Retained earnings | ||||||||||
| Balance at beginning of year | 8 336 736 | 7 361 035 | ||||||||
| Adjustment of opening retained earnings with adoption of IFRS 9: Financial Instruments (1 July 2018) | (70 541) | — | ||||||||
| Restated opening balance | 8 266 195 | 7 361 035 | ||||||||
| Profit for the year | 4 445 751 | 3 488 627 | ||||||||
| Ordinary dividends declared during the year | (3 071 354) | (2 512 926) | ||||||||
| Final dividend No 123 of 1 200 cents (2018: 800 cents) per share — declared on 5 September 2018 | 13 | (1 675 284) | (1 116 856) | |||||||
| Interim dividend No 124 of 1 000 cents (2018: 1 000 cents) per share — declared on 25 February 2019 | 13 | (1 396 070) | (1 396 070) | |||||||
| Balance at end of year | 9 640 592 | 8 336 736 | ||||||||
| Total equity | 10 046 674 | 8 699 523 | ||||||||

