Company income statement
for the year ended 30 June 2019
| Note | 2019 R’000 |
2018 R’000 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10 | 4 588 593 | 3 523 835 | |||||||
| Investment income | 4 588 593 | 3 523 835 | ||||||||
| — | dividends received from joint-venture entity | 3 315 000 | 3 000 000 | |||||||
| — | dividends received from subsidiaries | 750 000 | — | |||||||
| — | preference dividends received from empowerment entities | 266 126 | 290 280 | |||||||
| — | interest income# | 238 637 | 216 491 | |||||||
| — | dividends received from financial assets measured at fair value through other comprehensive income (2018: available-for-sale listed investments) | 18 808 | 16 926 | |||||||
| — | dividends received from financial assets measured at fair value through profit or loss | 22 | 138 | |||||||
| Profit on disposal of available-for-sale investments | — | 42 432 | ||||||||
| Other income | 1 000 | 703 | ||||||||
| IFRS 9 fair value adjustments on loans to structured entities | (42 825) | — | ||||||||
| Administrative expenses | (39 495) | (18 611) | ||||||||
| Impairment of financial assets | — | (1 384) | ||||||||
| Profit before taxation | 11 | 4 507 273 | 3 546 975 | |||||||
| Taxation | 12 | 61 522 | 58 348 | |||||||
| Profit for the year | 4 445 751 | 3 488 627 | ||||||||
| # Based on effective interest rates. | ||||||||||

