Company statement of financial position
as at 30 June 2019
| Note | 2019 R’000 |
2018 R’000 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| ASSETS | |||||||||
| Non-current assets | |||||||||
| Investment in group companies | 1 | 2 029 910 | 2 029 910* | ||||||
| Financial assets measured at fair value through other comprehensive income (2018: Available-for-sale investments) | 2 | 317 795 | 262 125 | ||||||
| Financial assets measured at fair value through profit and loss | 122 | — | |||||||
| Investment in foreign listed associate | 3 | 242 149 | 185 537 | ||||||
| Loans to group companies | 1 | 3 053 304 | 3 616 279* | ||||||
| Long-term loan | 1 000 | — | |||||||
| 5 644 280 | 6 093 851 | ||||||||
| Current assets | |||||||||
| Other receivables | 4 | 655 487 | 662 516 | ||||||
| Taxation | 1 256 | — | |||||||
| Cash resources | 5 | 3 781 970 | 1 986 119 | ||||||
| 4 438 713 | 2 648 635 | ||||||||
| Total assets | 10 082 993 | 8 742 486 | |||||||
| EQUITY AND LIABILITIES | |||||||||
| Share capital and reserves | |||||||||
| Share capital | 6 | 698 | 698 | ||||||
| Share premium | 7 | 264 092 | 264 092 | ||||||
| Retained earnings | 9 640 592 | 8 336 736 | |||||||
| Other reserves | 8 | 141 292 | 97 997 | ||||||
| Total equity | 10 046 674 | 8 699 523 | |||||||
| Non-current liabilities | |||||||||
| Deferred taxation | 9 | — | 23 332 | ||||||
| Current liabilities | |||||||||
| Other payables | 5 068 | 14 425 | |||||||
| Taxation | — | 2 144 | |||||||
| Amounts due to group companies | 1 | 31 251 | 3 062 | ||||||
| 36 319 | 19 631 | ||||||||
| Total equity and liabilities | 10 082 993 | 8 742 486 | |||||||
| * These balances have been restated from the prior year, refer note 1. |

