| 2019 R’000 |
2018 R’000 |
|||||||
|---|---|---|---|---|---|---|---|---|
| 3 | INVESTMENT IN FOREIGN LISTED ASSOCIATE | |||||||
| 96 816 667 (2018: 81 316 667) shares in IronRidge Resources Limited (IronRidge) | ||||||||
| Balance at beginning of year | 185 537 | 121 953 | ||||||
| Acquired during the year | 56 612 | 63 584 | ||||||
| Balance at end of year | 242 149 | 185 537 | ||||||
| The investment represents a 31,12% (2018: 28,91%) interest in the ordinary share capital of IronRidge, which is listed on the Alternative Investment Market (AIM) of the London Stock Exchange. | ||||||||
| IronRidge is registered in Australia and is a junior exploration company, with a portfolio of gold, bauxite, titanium and iron ore prospects in Africa and Australia. |