The summaries below reflect the Measured and Indicated Resources and the corresponding Proved and Probable Reserves for each mine or project. The Mineral Resources are inclusive of those modified to produce Mineral Reserves. The complete Mineral Resources and Reserves report is located on the group’s website under “Annual reports”, “Investors & Media” tab.
Joint-venture entity – Assmang, as at 30 June 2018
| Mineral Resources | Mineral Reserves | |||||||||||||||||||||||||
| Measured | Indicated | Measured and Indicated | Proved | Probable | Proved and Probable | |||||||||||||||||||||
| Iron Ore | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beeshoek Mine | ||||||||||||||||||||||||||
| All pits | 95,10 | 64,16 | 2,54 | 63,22 | 97,64 | 64,14 | 35,13 | 64,85 | 0,01 | 63,18 | 35,14 | 64,85 | ||||||||||||||
| Stockpiles | 2,83 | 55,58 | 2,83 | 55,58 | ||||||||||||||||||||||
| Khumani Mine | ||||||||||||||||||||||||||
| Bruce | 139,73 | 62,74 | 73,11 | 63,67 | 212,84 | 63,06 | 113,61 | 62,14 | 68,76 | 62,90 | 182,37 | 62,43 | ||||||||||||||
| King | 303,26 | 63,05 | 34,88 | 62,30 | 338,14 | 62,97 | 255,55 | 62,12 | 9,21 | 61,97 | 264,76 | 62,11 | ||||||||||||||
| Stockpiles | 5,01 | 55,08 | 5,01 | 55,08 | ||||||||||||||||||||||
| Mineral Resources | Mineral Reserves | |||||||||||||||||||||||||
| Measured | Indicated | Measured and Indicated | Proved | Probable | Proved and Probable | |||||||||||||||||||||
| Manganese | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nchwaning Mine | ||||||||||||||||||||||||||
| Seam 1 | 75,70 | 44,61 | 52,35 | 40,78 | 128,05 | 43,04 | 35,31 | 44,30 | 37,87 | 42,30 | 73,17 | 43,26 | ||||||||||||||
| Seam 2 | 97,38 | 42,57 | 74,86 | 42,09 | 172,24 | 42,30 | 69,36 | 42,52 | 33,83 | 42,62 | 103,19 | 42,55 | ||||||||||||||
| GloBlack Rock (Koppie area) | ||||||||||||||||||||||||||
| Seam 1 | 9,03 | 40,30 | 34,57 | 40,70 | 43,60 | 40,60 | ||||||||||||||||||||
| Seam 2 | 8,23 | 37,40 | 18,58 | 39,20 | 26,81 | 38,60 | ||||||||||||||||||||
| Gloria MIne | ||||||||||||||||||||||||||
| Seam 1 | 64,.32 | 37,45 | 92,93 | 37,69 | 157,25 | 37,59 | 49,62 | 37,51 | 74,31 | 37,91 | 123,93 | 37,75 | ||||||||||||||
| Seam 2 | 34,81 | 28,41 | 34,81 | 28,41 | ||||||||||||||||||||||
Subsidiary companies, as at 30 June 2018
| Mineral Resources | Mineral Reserves | ||||||||||||||||||
| Mineral | Measured Mt |
Indicated Mt |
Inferred Mt |
Total Resource |
Proved Mt |
Probable Mt |
Total Reserve |
||||||||||||
| Dwarsrivier Chrome Mine | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steelpoort Chromitite Seam | Chromite | 52,72 | 28,80 | 38,12 | 119,64 | 37,39 | 25,15 | 62,54 | |||||||||||
| Rustenburg Minerals (LG6#) | Chromite | 3,60 | 1,70 | 9,80 | 15,10 | 0,00 | 0,00 | 0,00 | |||||||||||
| Zeerust Chrome (LG1, 2 and 3#) | Chromite | 0,30 | 1,10 | 6,60 | 8,00 | 0,00 | 0,00 | 0,00 | |||||||||||
| Wonderstone | Pyrophyllite | 7,69 | 9,90 | 107,20 | 124,79 | 7,30 | 9,40 | 16,70 | |||||||||||
# The chromite grade of individual seams are included in the complete Mineral Resources and Reserves report. Rustenburg Minerals was sold effective 1 October 2018 and Zeerust is pending sale.
Joint-venture entity – Assmang, as at 30 June 2017
| Mineral Resources | Mineral Reserves | |||||||||||||||||||||||||
| Measured | Indicated | Measured and Indicated | Proved | Probable | Proved and Probable | |||||||||||||||||||||
| Iron Ore | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | Mt | Fe% | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beeshoek Mine | ||||||||||||||||||||||||||
| All pits | 94,50 | 64,09 | 9,62 | 63,81 | 104,12 | 64,07 | 39,88 | 64,79 | 3,85 | 63,95 | 43,73 | 64,71 | ||||||||||||||
| Stockpiles | 4,97 | 55,49 | 4,97 | 55,49 | ||||||||||||||||||||||
| Khumani Mine | ||||||||||||||||||||||||||
| Bruce | 135,89 | 62,40 | 91,51 | 63,22 | 227,40 | 62,73 | 104,63 | 61,05 | 80,31 | 61,96 | 184,94 | 61,45 | ||||||||||||||
| King | 344,47 | 62,59 | 47,14 | 61,18 | 391,61 | 62,42 | 257,17 | 62,63 | 9,39 | 62,85 | 266,56 | 62,64 | ||||||||||||||
| Stockpiles | 3,90 | 55,22 | 3,90 | 55,22 | ||||||||||||||||||||||
| Mineral Resources | Mineral Reserves | |||||||||||||||||||||||||
| Measured | Indicated | Measured and Indicated | Proved | Probable | Proved and Probable | |||||||||||||||||||||
| Manganese | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | Mt | Mn% | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nchwaning Mine | ||||||||||||||||||||||||||
| Seam 1 | 73,22 | 44,60 | 62,40 | 41,80 | 135,62 | 43,30 | 29,00 | 42,30 | 47,20 | 46,40 | 76,20 | 46,00 | ||||||||||||||
| Seam 2 | 108,90 | 42,50 | 89,83 | 42,10 | 198,73 | 42,30 | 66,40 | 42.70 | 37,40 | 43,20 | 103,80 | 42,90 | ||||||||||||||
| GloBlack Rock (Koppie area) |
||||||||||||||||||||||||||
| Seam 1 | 9,03 | 40,30 | 34,57 | 40,70 | 43,60 | 40,60 | ||||||||||||||||||||
| Seam 2 | 8,23 | 37,40 | 18,58 | 39,20 | 26,81 | 38,60 | ||||||||||||||||||||
| Gloria MIne | ||||||||||||||||||||||||||
| Seam 1 | 63,90 | 37,40 | 93,83 | 37,70 | 157,73 | 37,60 | 43,20 | 37,30 | 75,00 | 37,60 | 118,20 | 37,50 | ||||||||||||||
| Seam 2 | 34,81 | 28,40 | 34,81 | 28,40 | ||||||||||||||||||||||
Subsidiary companies, as at 30 June 2017
| Mineral Resources | Mineral Reserves | ||||||||||||||||||
| Mineral | Measured Mt |
Indicated Mt |
Inferred Mt |
Total Resource |
Proved Mt |
Probable Mt |
Total Reserve |
||||||||||||
| Dwarsrivier Chrome Mine | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steelpoort Chromitite Seam | Chromite | 29,30 | 45,80 | 31,00 | 106,10 | 16,20 | 32,10 | 48,30 | |||||||||||
| Rustenburg Minerals (LG6#) | Chromite | 3,60 | 1,70 | 9,80 | 15,10 | 0,00 | 0,00 | 0,00 | |||||||||||
| Zeerust Chrome (LG1, 2 and 3#) | Chromite | 0,30 | 1,10 | 6,60 | 8,00 | 0,00 | 0,00 | 0,00 | |||||||||||
| Wonderstone | Pyrophyllite | 7,70 | 9,90 | 107,2 | 124,80 | 7,40 | 9,40 | 16,80 | |||||||||||
# The chromite grades of individual seams are included in the complete Mineral Resources and Reserves report.